| GENERAL | |
| NAMA PERINTAH | PROGRAM YANG DIJALANKAN |
| Arp | Displays/modifies ARP IP address/eth_addr entries |
| Asd | Automatic skip driver upon windows startup program |
| Attrib | Displays/changes file attributes |
| Calc | Calculator |
| Cdplayer | Plays music CDs on your CD-ROM drive |
| Cfgwiz32 | ISDN Configuration Wizard |
| Charmap | Character Map |
| Chkdisk | Repair damaged files |
| Cleanmgr | Cleans up hard drives |
| Clipbrd | Windows Clipboard viewer |
| Clspack | Lists/creates listings of system packages |
| Cmd | Opens a new MS windows (2000 & XP) |
| Command.com | Opens a MS-DOS Window |
| Control | Displays Control Panel |
| Cvt | Convert FAT16 hard drives to FAT32 |
| Cvt1 | Converts drives from FAT16 to FAT32 |
| Convert C: /fs:ntfs | Converts drive from FAT32 to NTFS |
| Debug | Assembly language programming tool |
| Defrag | Defragmentation tool |
| Deltree | Deletes an entire directory tree |
| Diskcopy | Copies the contents of one floppy disk to another |
| Drwatson | Records programs crash & snapshots |
| Dxdiag | DirectX Diagnostic Utility |
| Explorer | Windows Explorer |
| Extract | Extract files from Microsoft *.CAB files |
| Fc | Compares two files for similarities |
| Fdisk | Partitions hard drive |
| Find | Searches for a text string |
| Finger | Display user information on a system running the finger service |
| Fontview | Graphical font viewer |
| Format.com | Formats a disk |
| Freecell | Card game |
| Ftp | ftp program |
| Hh | Windows Help |
| Hostname | Returns Computer’s name |
| Ieshwiz | Customize folder appearance |
| Iextract | Internet Explorer backup information extraction tool |
| Ipconfig | Displays IP configuration for all network adapters |
| Jview | Microsoft Command-line Loader for Java classes |
| Label | Change the name of a hard drive or floppy disk |
| Mem | Display detailed system memory information |
| Minmine | Minesweeper game |
| MMC | Microsoft Management Console |
| Mkcompat | Program Compatibility Wizard |
| Move | Moves a file/directory |
| Mplayer | Media Player |
| Msconfig | Configuration to edit startup files |
| Msinfo32 | Microsoft System Information Utility |
| MSimn | Starts Outlook Express |
| MSMSGS | Starts MSN Messenger |
| Mspaint | Starts Paint |
| Nbtstat | Displays stats and current connections using NetBios over TCP/IP |
| Net | Displays Microsoft Networking info |
| Netstat | Displays all active network connections |
| Notepad | Basic text editor |
| Nslookup | Returns your local DNS server |
| Ping | Sends data to a specified host/IP |
| Rcp | Copy files to and from a computer |
| Regedit | Registry Editor |
| Regsvr32 | Register/de-register DLL/OCX/ActiveX |
| Regwiz | Registration wizard |
| Route | Set up routes on your network |
| Runas | Run commands as a specified user |
| Scandisk | Scans drives for file/disk errors |
| Scandskw | Scandisk to fix file/hard drive errors |
| Scanreg | Scans Windows registry |
| Scanregw | Scan/repair & backup registry |
| Scanreg /restore | Restores Registry to a previous good configuration |
| Script | Windows scripting host |
| Sfc /scannow | System File Checker – XP |
| Sndrec32 | Sound Recorder |
| Srw | System Recovery Wizard |
| Start | Runs a Windows or DOS program |
| Sys.com | Copies system startup files to a disk |
| Sysedit | Edit system startup files (config.sys, autoexec.bat, win.ini, etc.) |
| Taskman | Task manager |
| Telnet | Telnet program |
| Tlocmgr | Telephony Location manager |
| Vcmui | Version conflict manager |
| Winipcfg | Displays IP configuration |
| Winpopup | Pop-Up Messenger for Windows Networking |
| Winword | Starts MS Word |
| Write | WordPad text editor, can read Word 6.0 files |
| Wupdmgr | Takes you to MS Windows Update |
| Xcopy | Copy files |
| SYSTEM MANAGEMENT | |
| certmgr.msc | Certificate Manager |
| ciadv.msc | Indexing Service |
| comexp.msc | Component services |
| compmgmt.msc | Computer management |
| devmgmt.msc | Device Manager |
| dfrg.msc | Defragment |
| diskmgmt.msc | Disk Management |
| fsmgmt.msc | Folder Sharing Management |
| eventvwr.msc | Event Viewer |
| gpedit.msc | Group Policy |
| iis.msc | Internet Information Services |
| lusrmgr.msc | Local Users and Groups |
| mscorcfg.msc | .Net configurations |
| ntmsmgr.msc | Removable Storage |
| perfmon.msc | Performance Manager |
| perfmon.msc | RSoP – Resultant Set of Policy |
| secpol.msc | Local Security Policy |
| services.msc | System Services |
| wmimgmt.msc | Windows Management Instrumental |
| %ALLUSERSPROFILE% | Open the All User’s Profile |
| %HomeDrive% | Opens your home drive e.g. C: |
| %UserProfile% | Opens you User’s Profile |
| %HomeShare% | Opens your Home Folder on the server (domain only) |
| %temp% | Opens temporary file Folder |
| %systemroot% | Opens Windows folder |
This is default featured slide 1 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
This is default featured slide 2 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
This is default featured slide 3 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
This is default featured slide 4 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
This is default featured slide 5 title
Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.
Kamis, 14 Maret 2013
Daftar Perintah Melalui Menu Run
Kamis, 07 Maret 2013
Pengertian JJM, JJM KTSP dan JJM Linier pada Pengecekan Data Guru Dapodik
Operator sekolah setelah data aplikasi dapodik di upload ke server dan di terima bisa langsung melakukan Pengecakan Data Guru Dapodik untuk memastikan data yang kita kirim valid atau masih ada kesalahan. Berbeda dengan hari sebelumnya yang hanya terdapat JJM (jumlah Jam Mengajar Pada Rincian Jam Mengajar), sekarang pada tabel rincian jam mengajar terdapat tiga pembagian JJM.
JJM adalah jumlah Jam mengajar, data ini berpengaruh dari jumlah jam yang kita masukkan dalam aplikasi pendataan bagian pembagian rombongan belajar.
JJM KTSP adalah jumlah jam mengajar kurikulum operasional yang disusun oleh dan dilaksanakan di masing-masing satuan pendidikan. Jam mengajar dihitung sesuai dengan kurikulum yang berlaku. Misal: kurikulum yg berlaku utk jam mengajar Bhs. Inggris 4 jam. Tetapi diisi 6 jam. Maka JJM KTSP tidak akan dihitung jam mengajarnya di P2TK.
JJM Linier adalah Jam Mengajar yang dihitung sesuai dengan Sertifikasi Bidang Studi
(misal: Sertifikasi Bidang Studinya Bhs. Inggris, tetapi mengajar MTK, itu tidak dihitung jam mengajarnya di P2TK)
Saya mengambil contoh salah seorang guru kelas 5 sertifikasi guru kelas SD dan mengajar bidang studi Agama Hindu

Moga Bermanfaat.
JJM adalah jumlah Jam mengajar, data ini berpengaruh dari jumlah jam yang kita masukkan dalam aplikasi pendataan bagian pembagian rombongan belajar.
JJM KTSP adalah jumlah jam mengajar kurikulum operasional yang disusun oleh dan dilaksanakan di masing-masing satuan pendidikan. Jam mengajar dihitung sesuai dengan kurikulum yang berlaku. Misal: kurikulum yg berlaku utk jam mengajar Bhs. Inggris 4 jam. Tetapi diisi 6 jam. Maka JJM KTSP tidak akan dihitung jam mengajarnya di P2TK.
JJM Linier adalah Jam Mengajar yang dihitung sesuai dengan Sertifikasi Bidang Studi
(misal: Sertifikasi Bidang Studinya Bhs. Inggris, tetapi mengajar MTK, itu tidak dihitung jam mengajarnya di P2TK)
Saya mengambil contoh salah seorang guru kelas 5 sertifikasi guru kelas SD dan mengajar bidang studi Agama Hindu
Moga Bermanfaat.










